Top firme din Pantelimon, Ilfov
Cele mai mari companii din Pantelimon, judetul Ilfov dupa indicatori financiari.
| # | Firma | Cifra de afaceri |
|---|---|---|
| 101 | PUERTO BALLROOM S.R.L. | Cifra de afaceri:1.178.100 RON |
| 102 | SMART FUTURE PACK SRL | Cifra de afaceri:1.157.150 RON |
| 103 | IZOL-FIN CONSTRUCT EXPERT S.R.L. | Cifra de afaceri:1.138.321 RON |
| 104 | MART ART IN S.R.L. | Cifra de afaceri:1.102.648 RON |
| 105 | IVB ASSISTANCE S.R.L. | Cifra de afaceri:1.009.827 RON |
| 106 | AD GARAGE EXCLUSIV S.R.L. | Cifra de afaceri:1.009.624 RON |
| 107 | BIT SERVICII SRL | Cifra de afaceri:1.007.185 RON |
| 108 | FAMSTO SMART S.R.L. | Cifra de afaceri:994.955 RON |
| 109 | KENTFOR CONSULTING S.R.L. | Cifra de afaceri:994.127 RON |
| 110 | LUMMY HOUSE CAMIN SENIORI S.R.L. | Cifra de afaceri:994.095 RON |
| 111 | AMR PRO S.R.L. | Cifra de afaceri:983.671 RON |
| 112 | SANTÉDOM S.R.L. | Cifra de afaceri:981.934 RON |
| 113 | SONIC HABITAT S.R.L. | Cifra de afaceri:966.949 RON |
| 114 | MAGROM INSTALATII S.R.L. | Cifra de afaceri:964.522 RON |
| 115 | VALNAD SOLUTIONS S.R.L. | Cifra de afaceri:948.993 RON |
| 116 | PINTEA NETWORKING & EVENTS S.R.L. | Cifra de afaceri:917.412 RON |
| 117 | SHOPFITTING CONCEPT SRL | Cifra de afaceri:908.280 RON |
| 118 | ATMOSPHERE FACTORY S.R.L. | Cifra de afaceri:898.836 RON |
| 119 | AUTHENTIC GFM COM S.R.L. | Cifra de afaceri:897.545 RON |
| 120 | CIEL ASISTENT IN BROKERAJ S.R.L. | Cifra de afaceri:890.333 RON |
| 121 | PRESTIGE PATISSERIE S.R.L. | Cifra de afaceri:837.571 RON |
| 122 | CONTACT PROMOTION S.R.L. | Cifra de afaceri:820.929 RON |
| 123 | CANORI SYSTEMS SRL | Cifra de afaceri:799.681 RON |
| 124 | ROMAR GLOBAL MARKET S.R.L. | Cifra de afaceri:798.122 RON |
| 125 | FEROSTIL ART S.R.L. | Cifra de afaceri:792.208 RON |
| 126 | ELSACOM SRL | Cifra de afaceri:773.142 RON |
| 127 | IDEALMOB ART DESIGN SRL | Cifra de afaceri:769.682 RON |
| 128 | DOD GENERAL CONSUM DISTRIBUTION SRL | Cifra de afaceri:767.787 RON |
| 129 | ITSM SOLUTIONS S.R.L. | Cifra de afaceri:725.961 RON |
| 130 | COCERHAN CONSTRUCTII SRL | Cifra de afaceri:723.028 RON |
| 131 | GEANI MANAGEMENT S.R.L. | Cifra de afaceri:711.242 RON |
| 132 | H.B.M.V. TRANSPORT S.R.L. | Cifra de afaceri:704.072 RON |
| 133 | BODIMY PROD 94 SRL | Cifra de afaceri:698.022 RON |
| 134 | ASU MUSIC RECORDS S.R.L. | Cifra de afaceri:689.404 RON |
| 135 | AGRI 2000 NET RO S.R.L. | Cifra de afaceri:676.767 RON |
| 136 | FMV CORPORATION S.R.L. | Cifra de afaceri:668.336 RON |
| 137 | UNITHINK INFORMATION AND SERVICES S.R.L. | Cifra de afaceri:658.553 RON |
| 138 | COMAT DEPOZITE S.R.L. | Cifra de afaceri:645.901 RON |
| 139 | IGV CONSTRUCT & CONSULTING S.R.L. | Cifra de afaceri:634.987 RON |
| 140 | GOLD EXPRESS STORE S.R.L. | Cifra de afaceri:632.128 RON |
| 141 | BVD TEAM ADVERTISING S.R.L. | Cifra de afaceri:631.451 RON |
| 142 | FANCY IDEALS S.R.L. | Cifra de afaceri:628.404 RON |
| 143 | ALL LIVE TDI CONSTRUCT S.R.L. | Cifra de afaceri:623.121 RON |
| 144 | HAPPY CARDS S.R.L. | Cifra de afaceri:618.712 RON |
| 145 | SWEETDENT MEDICAL S.R.L. | Cifra de afaceri:604.601 RON |
| 146 | OPTIMAL TRAVEL SOLUTIONS S.R.L. | Cifra de afaceri:586.208 RON |
| 147 | DAN INSTAL PROIECT S.R.L. | Cifra de afaceri:581.347 RON |
| 148 | DR. DRUCIUC DENT S.R.L. | Cifra de afaceri:579.234 RON |
| 149 | FAST REPAIR PRO S.R.L. | Cifra de afaceri:560.735 RON |
| 150 | DERMA ELITE ESTETIQUE S.R.L. | Cifra de afaceri:559.888 RON |
Localitati din Ilfov
1 Decembrie Afumaţi Baloteşti Berceni Bragadiru Brăneşti Buftea Cernica Chiajna Chitila Ciolpani Ciorogârla Clinceni Copăceni Corbeanca Cornetu Dascălu Dărăşti-Ilfov Dobroeşti Domneşti Dragomireşti-Vale Găneasa Glina Grădiştea Gruiu Jilava Măgurele Moara Vlăsiei Mogoşoaia Nuci Otopeni Pantelimon Periş Petrăchioaia Popeşti-Leordeni Snagov Ştefăneştii De Jos Tunari Vidra Voluntari