Top firme din judetul Ilfov
Cele mai mari companii din Ilfov dupa indicatori financiari.
| # | Firma | Cifra de afaceri |
|---|---|---|
| 2401 | CADI UTIL CONSTRUCT S.R.L. | Cifra de afaceri:2.167.068 RON |
| 2402 | NIKOS VISION SRL | Cifra de afaceri:2.166.879 RON |
| 2403 | NHS HEIA INVEST S.R.L. | Cifra de afaceri:2.162.538 RON |
| 2404 | ALMAN AUTO SERV-PROD SRL | Cifra de afaceri:2.161.551 RON |
| 2405 | DODO TRANS SPEED S.R.L. | Cifra de afaceri:2.161.093 RON |
| 2406 | CMR INT SOLUTIONS SRL | Cifra de afaceri:2.159.871 RON |
| 2407 | LEMKEN ROMANIA SRL | Cifra de afaceri:2.157.240 RON |
| 2408 | GENERAL MIH INSTAL GAZ S.R.L. | Cifra de afaceri:2.157.037 RON |
| 2409 | SPORTS NET COMMUNICATION S.R.L. | Cifra de afaceri:2.155.442 RON |
| 2410 | FULBAC CONSTRUCT DESIGN SRL | Cifra de afaceri:2.155.415 RON |
| 2411 | ATELIER SEMITRAILERS S.R.L. | Cifra de afaceri:2.153.729 RON |
| 2412 | MATCHFRAME MEDIA PRODUCTION SRL | Cifra de afaceri:2.151.010 RON |
| 2413 | AG TOP WIN S.R.L. | Cifra de afaceri:2.150.360 RON |
| 2414 | BMC THE BEST QUALITY CONSULTING S.R.L. | Cifra de afaceri:2.149.602 RON |
| 2415 | DANS FORKLIFT SERV S.R.L. | Cifra de afaceri:2.149.583 RON |
| 2416 | NOA EVENT S.R.L. | Cifra de afaceri:2.147.667 RON |
| 2417 | HOT PEPPER CONSULTING S.R.L. | Cifra de afaceri:2.147.058 RON |
| 2418 | EXPRESS CONCEPT TRANSPORT SRL | Cifra de afaceri:2.145.734 RON |
| 2419 | MIHMAR INVEST SRL | Cifra de afaceri:2.145.674 RON |
| 2420 | COMPANY DATA S.R.L. | Cifra de afaceri:2.144.340 RON |
| 2421 | SUN CHEMICAL S.R.L. | Cifra de afaceri:2.142.957 RON |
| 2422 | SERVODENT EXPERT S.R.L. | Cifra de afaceri:2.139.304 RON |
| 2423 | NOVA DRINK S.R.L. | Cifra de afaceri:2.139.205 RON |
| 2424 | VITADENT GARANTI S.R.L. | Cifra de afaceri:2.138.628 RON |
| 2425 | SIMEDO CONSTRUCT S.A. | Cifra de afaceri:2.138.560 RON |
| 2426 | EASY & SMART SOLUTIONS S.R.L. | Cifra de afaceri:2.138.017 RON |
| 2427 | TECKSTAR CONSULTING S.R.L. | Cifra de afaceri:2.137.449 RON |
| 2428 | LIGHT HOUSE CONCEPT S.R.L. | Cifra de afaceri:2.136.117 RON |
| 2429 | MODERN COMPLET CONSTRUCT S.R.L. | Cifra de afaceri:2.129.154 RON |
| 2430 | AIX PERFORMANCE S.R.L. | Cifra de afaceri:2.128.530 RON |
| 2431 | MISS SHINE COSMETICS S.R.L. | Cifra de afaceri:2.127.271 RON |
| 2432 | LANYARDS FACTORY & MORE S.R.L. | Cifra de afaceri:2.124.475 RON |
| 2433 | FOX MARKETING S.R.L. | Cifra de afaceri:2.122.652 RON |
| 2434 | SIM-MAT PONTEGGI S.R.L. | Cifra de afaceri:2.121.406 RON |
| 2435 | MADCAS INVESTMENT S.R.L. | Cifra de afaceri:2.120.703 RON |
| 2436 | TRANSCONSTRUCT IMPEX SRL | Cifra de afaceri:2.119.190 RON |
| 2437 | BALKAN PARTNER S.R.L. | Cifra de afaceri:2.118.235 RON |
| 2438 | TROY CONCRETE S.R.L. | Cifra de afaceri:2.115.260 RON |
| 2439 | ARCHIDEX STUDIO S.R.L. | Cifra de afaceri:2.114.406 RON |
| 2440 | CHIMGRAFIC SRL | Cifra de afaceri:2.113.779 RON |
| 2441 | ALIP MARKETING & SERVICES S.R.L. | Cifra de afaceri:2.113.047 RON |
| 2442 | MAXOTECH CONTROL SRL | Cifra de afaceri:2.109.319 RON |
| 2443 | NETBEAMS S.R.L. | Cifra de afaceri:2.107.671 RON |
| 2444 | MELODIA SHOES S.R.L. | Cifra de afaceri:2.105.761 RON |
| 2445 | ALEEA GARDEN S.R.L. | Cifra de afaceri:2.104.655 RON |
| 2446 | EXPERT SETI GROUP SRL | Cifra de afaceri:2.104.159 RON |
| 2447 | COCARGEANU SRL | Cifra de afaceri:2.103.921 RON |
| 2448 | SEMILUNA FACTORY S.R.L. | Cifra de afaceri:2.101.206 RON |
| 2449 | HG MEDICAL GL S.R.L. | Cifra de afaceri:2.095.729 RON |
| 2450 | CHEF MARKET SRL | Cifra de afaceri:2.091.430 RON |
Localitati din Ilfov
1 Decembrie Afumaţi Baloteşti Berceni Bragadiru Brăneşti Buftea Cernica Chiajna Chitila Ciolpani Ciorogârla Clinceni Copăceni Corbeanca Cornetu Dascălu Dărăşti-Ilfov Dobroeşti Domneşti Dragomireşti-Vale Găneasa Glina Grădiştea Gruiu Jilava Măgurele Moara Vlăsiei Mogoşoaia Nuci Otopeni Pantelimon Periş Petrăchioaia Popeşti-Leordeni Snagov Ştefăneştii De Jos Tunari Vidra Voluntari
Alte judete
Alba Arad Argeş Bacău Bihor Bistriţa-Năsăud Botoşani Braşov Brăila Buzău Caraş-Severin Călăraşi Cluj Constanţa Covasna Dâmboviţa Dolj Galaţi Giurgiu Gorj Harghita Hunedoara Ialomiţa Iaşi Ilfov Maramureş Mehedinţi Mureş Neamţ Olt Prahova Satu Mare Sălaj Sibiu Suceava Teleorman Timiş Tulcea Vaslui Vâlcea Vrancea Municipiul Bucureşti